Home
 Fan Forum
 Standings
 Jeremy's Bio
 #19 Dodge
 Dew Crew
 Photos
 Fan Profiles
 Downloads
 Meeting JM
 Memorabilia
 Sponsors
South Park JM
 Links
 Fan Club
 Guestbook
 Live Chat
 Web Rings
 Site Awards
 Contact Us

You are visitor number
  Jeremy Mayfield Gear @ Store.NASCAR.com

Nextel Cup Points Standings
2004    2003    2002    2001    2000    1999    1998

2005


DATE RACE START FINISH POINTS
Feb 12 Bud Shootout 10th 18th -
Feb 20 Daytona 500 - Daytona 24th 23rd 22nd
Feb 27 Auto Club 500 - California 3rd 28th  
Mar 13 UAW-DaimlerChrysler 500 - Las Vegas 26th 20th  
Mar 20 Golden Corral 500 - Atlanta 14th 13th 21st
Apr 3 Food City 500 - Bristol 8th 17th  
Apr 10 Advance Auto Parts 500 - Martinsville 3rd 15th  
Apr 17 Samsung/Radio Shack 500 - Texas 2nd 11th  
Apr 23 Subway Fresh 500 - Phoenix 8th 13th  
May 1 Aaron's 499 - Talladega 22nd 4th  
May 7 Dodge Charger 500 - Darlington 8th 33rd  
May 14 Chevy American Revolution 400 - Richmond 15th 13th 16th
May 21 Nextel All-Star Challenge - Charlotte/Lowe's - - -
May 29 Coca-Cola 600 - Charlotte/Lowe's 34th 4th 13th
Jun 5 MBNA 400 - Dover 13th 14th 12th
Jun 12 Pocono 500 - Pocono (PA) 6th 14th 13th
Jun 19 Michigan 400 - Michigan 5th 22nd 13th
Jun 26 Dodge/Save Mart 350 - Infineon (CA) 32nd 7th 11th
Jul 2 Pepsi 400 - Daytona 31st 12th 11th
Jul 10 Chicagoland 400 - Chicagoland 22nd 6th 9th
Jul 17 New England 300 - New Hampshire 11th 19th 8th
Jul 24 Pennsylvania 500 - Pocono (PA) 16th 18th 8th
Aug 7 Brickyard 400 - Indianapolis 2nd 4th 8th
Aug 14 Sirius at the Glen - Watkins Glen (NY) 8th 11th 6th
Aug 21 GFS Marketplace 400 - Michigan 11th 1st 6th
Aug 27 Sharpie 500 - Bristol 16th 18th 6th
Sep 4 California 500 - California 13th 26th 7th
Sep 10 Chevy Rock & Roll 400 - Richmond 10th 6th 7th
Sep 18 Sylvania 300 - New Hampshire 8th 16th 8th
Sep 25 MBNA 400 - Dover 12th 7th 7th
Oct 2 Talladega 500 - Talladega      
Oct 9 Banquet 400 - Kansas      
Oct 15 UAW-GM Quality 500 - Charlotte/Lowe's      
Oct 23 Subway 500 - Martinsville      
Oct 30 Bass Pro Shops MBNA 500 - Atlanta      
Nov 6 Dickies 500 - Texas      
Nov 13 Checker Auto Parts 500 - Phoenix      
Nov 20 Ford 400 - Homestead/Miami      

 



2004


DATE RACE START FINISH POINTS
Feb. 15 Daytona International Speedway 22nd 25th 25th
Feb. 22 North Carolina Speedway 6th 11th 18th
March 7 Las Vegas Motor Speedway 6th 14th 14th
March 14 Atlanta Motor Speedway 15th 2nd 7th
March 21 Darlington Raceway 18th 9th 7th
March 28 Bristol Motor Speedway 16th 17th 8th
April 4 Texas Motor Speedway 21st 34th 12th
April 18 Martinsville Speedway 10th 36th 15th
April 25 Talladega Superspeedway 38th 21st 16th
May 2 California Speedway 20th 14th 16th
May 15 Richmond International Raceway 11th 22nd 16th
May 30 Lowe's Motor Speedway 15th 8th 12th
June 6 Dover Downs Int'l Speedway 1st 8th 15th
June 13 Pocono Raceway 7th 2nd 11th
June 20 Michigan International Speedway 8th 19th 12th
June 27 Infineon Raceway 21st 30th 13th
July 1 Daytona International Speedway 16th 22nd 12th
July 11 Chicagoland Speedway 19th 5th 11th
July 25 New Hampshire Int'l Speedway 7th 10th 11th
Aug. 1 Pocono Raceway 9th 9th 11th
Aug. 8 Indianapolis Motor Speedway 13th 11th 12th
Aug. 15 Watkins Glen International 12th 7th 10th
Aug. 22 Michigan International Speedway 10th 11th 11th
Aug. 28 Bristol Motor Speedway 9th 22nd 13th
Sept. 5 California Speedway 2nd 16th 14th
Sept. 11 Richmond International Raceway 7th 1st 9th
Sept. 19 New Hampshire Int'l Speedway 9th 35th 10th
Sept. 26 Dover Downs Int'l Speedway 1st 7th 10th
Oct. 3 Talladega Superspeedway 9th 38th 10th
Oct. 10 Kansas Speedway 3rd 5th 10th
Oct. 16 Lowe's Motor Speedway 13th 30th 10th
Oct. 24 Martinsville Speedway 11th 6th 10th
Oct. 31 Atlanta Motor Speedway 11th 26th 10th
Nov. 7 Phoenix International Raceway 24th 21st 10th
Nov. 14 Darlington Raceway 10th 19th 10th
Nov. 21 Homestead-Miami Speedway 20th 35th 10th

Back to Top



2003


DATE RACE START FINISH POINTS
Feb. 16 Daytona International Speedway 20th 8th 8th
Feb. 23 North Carolina Speedway 29th 41st 22nd
March 2 Las Vegas Motor Speedway 13th 21st 24th
March 9 Atlanta Motor Speedway 10th 22nd 24th
March 16 Darlington Raceway 11th 30th 26th
March 3 Bristol Motor Speedway 18th 23rd 29th
March 30 Texas Motor Speedway 27th 25th 29th
April 6 Talladega Superspeedway 1st 18th 29th
April 13 Martinsville Speedway 23rd 40th 32nd
April 27 California Speedway 11th 35th 33rd
May 3 Richmond International Raceway 19th 25th 30th
May 25 Lowe's Motor Speedway 22nd 43rd 33rd
June 1 Dover Downs Int'l Speedway 3rd 21st 33rd
June 8 Pocono Raceway 33rd 15th 32nd
June 15 Michigan International Speedway 20th 13th 29th
June 22 Infineon Raceway 31st 10th 27th
July 5 Daytona International Speedway 10th 8th 27th
July 13 Chicagoland Speedway 5th 10th 25th
July 20 New Hampshire Int'l Speedway 25th 34th 27th
July 27 Pocono Raceway 15th 38th 28th
Aug. 3 Indianapolis Motor Speedway 10th 41st 30th
Aug. 10 Watkins Glen International 40th 16th 29th
Aug. 17 Michigan International Speedway 40th 28th 29th
Aug. 23 Bristol Motor Speedway 29th 10th 28th
Aug. 31 Darlington Raceway 15th 6th 27th
Sept. 6 Richmond International Raceway 23rd 2nd 24th
Sept. 14 New Hampshire Int'l Speedway 10th 11th 25th
Sept. 21 Dover Downs Int'l Speedway 25th 2nd 22nd
Sept. 28 Talladega Superspeedway 22nd 38th 24th
Oct. 5 Kansas Speedway 16th 3rd 21st
Oct. 11 Lowe's Motor Speedway 32nd 12th 20th
Oct. 19 Martinsville Speedway 30th 33rd 20th
Oct. 26 Atlanta Motor Speedway 15th 7th 19th
Nov. 2 Phoenix International Raceway 19th 43rd 20th
Nov. 9 North Carolina Speedway 3rd 3rd 20th
Nov. 16 Homestead-Miami Speedway 9th 6th 19th

Back to Top


2002

DATE RACE START FINISH POINTS
Feb. 17 Daytona International Speedway 28th 39th 39th
Feb. 24 North Carolina Speedway 21st 29th 36th
March 3 Las Vegas Motor Speedway 18th 2nd 18th
March 10 Atlanta Motor Speedway 40th 23rd 19th
March 17 Darlington Raceway 19th 16th 18th
March 24 Bristol Motor Speedway 3rd 14th 18th
April 7 Texas Motor Speedway 7th 18th 18th
April 14 Martinsville Speedway 19th 11th 17th
April 21 Talladega Superspeedway 29th 36th 18th
April 28 California Speedway 14th 38th 23rd
May 4 Richmond International Raceway 17th 5th 19th
May 26 Lowe's Motor Speedway 27th 39th 24th
June 2 Dover Downs Int'l Speedway 24th 35th 24th
June 9 Pocono Raceway 24th 36th 24th
June 16 Michigan International Speedway 31st 36th 25th
June 23 Sears Point Raceway 26th 28th 26th
July 6 Daytona International Speedway 42nd 13th 25th
July 14 Chicagoland Speedway 20th 34th 27th
July 21 New Hampshire Int'l Speedway 14th 19th 28th
July 28 Pocono Raceway 4th 38th 28th
Aug. 4 Indianapolis Motor Speedway 12th 39th 28th
Aug. 11 Watkins Glen International 30th 15th 28th
Aug. 18 Michigan International Speedway 7th 16th 28th
Aug. 24 Bristol Motor Speedway 13th 25th 28th
Sept. 1 Darlington Raceway 29th 20th 28th
Sept. 7 Richmond International Raceway 21st 10th 27th
Sept. 15 New Hampshire Int'l Speedway 9th 24th 27th
Sept. 22 Dover Downs Int'l Speedway 11th 20th 26th
Sept. 29 Kansas Speedway 14th 9th 24th
Oct. 6 Talladega Superspeedway 26th 20th 24th
Oct. 13 Lowe's Motor Speedway 25th 28th 24th
Oct. 20 Martinsville Speedway 24th 28th 25th
Oct. 27 Atlanta Motor Speedway 26th 27th 25th
Nov. 3 North Carolina Speedway 17th 21st 24th
Nov. 10 Phoenix International Raceway 11th 25th 25th
Nov. 17 Homestead-Miami Speedway 31st 33rd 26th

Back to Top


2001

DATE RACE START FINISH POINTS
Feb. 18 Daytona International Speedway 38th 9th 9th
Feb. 25 North Carolina Speedway 14th 38th 23rd
March 4 Las Vegas Motor Speedway 14th 42nd 31st
March 11 Atlanta Motor Speedway 6th 38th 40th
March 18 Darlington Raceway 37th 3rd 28th
March 25 Bristol Motor Speedway 30th 3rd 22nd
April 1 Texas Motor Speedway 14th 22nd 21st
April 8 Martinsville Speedway 6th 30th 22nd
April 22 Talladega Superspeedway 41st 35th 28th
April 29 California Speedway 3rd 5th 20th
May 5 Richmond International Raceway 35th 36th 24th
May 27 Lowe's Motor Speedway 34th 10th 24th
June 3 Dover Downs Int'l Speedway 24th 34th 24th
June 10 Michigan International Speedway 9th 4th 20th
June 17 Pocono Raceway 9th 36th 22nd
June 24 Sears Point Raceway 40th 39th 25th
July 7 Daytona International Speedway 41st 17th 22nd
July 15 Chicagoland Speedway 38th 32nd
July 22 New Hampshire Int'l Speedway 3rd 39th 25th
July 29 Pocono Raceway 25th 18th
Aug. 5 Indianapolis Motor Speedway 16th 18th 23rd
Aug. 12 Watkins Glen International 39th 3rd
Aug. 19 Michigan International Speedway 20th 13th
Aug. 25 Bristol Motor Speedway 30th 16th
Sept. 2 Darlington Raceway 3rd 13th 21st
Sept. 8 Richmond International Raceway 30th 29th
Sept. 16 New Hampshire Int'l Speedway n/a n/a n/a
Sept. 23 Dover Downs Int'l Speedway 7th 42nd
Sept. 30 Kansas Speedway 38th 36th 22nd
Oct. 7 Lowe's Motor Speedway n/a n/a n/a
Oct. 14 Martinsville Speedway n/a n/a n/a
Oct. 21 Talladega Superspeedway n/a n/a n/a
Oct. 28 Phoenix International Raceway n/a n/a n/a
Nov. 4 North Carolina Speedway n/a n/a n/a
Nov. 11 Homestead-Miami Speedway n/a n/a n/a
Nov. 18 Atlanta Motor Speedway n/a n/a n/a
Nov. 23 New Hampshire Int'l Speedway n/a n/a n/a

Back to Top


2000

DATE RACE START FINISH POINTS
Feb. 20 Daytona 500 19th 11th 12th
Feb. 27 Rockingham/Dura-Lube 400 27th 7th 6th
March 5 Las Vegas/Carsdirect.com 400 15th 17th 12th
March 12 Atlanta/Cracker Barrel 500 33rd 28th 12th
Mar. 19 Darlington/TranSouth Financial 400 21st 34th 16th
Mar. 26 Bristol/Food City 500 17th 4th 13th
April 2 Texas/DIRECTV 500 31st 6th 10th
April 9 Martinsville/ Goody's 500 24th 7th 9th
April 16 Talladega/ Diehard 500 1st 14th 9th
April 30 California/Napa 500 24th 1st 14th
May 6 Richmond/ Pontiac 400 20th 36th 15th
May 28 Lowe's/ Coca-Cola 600 4th 6th 14th
June 4 Dover/ MBNA 400 5th 37th 16th
June 11 Michigan/ K-mart 400 22nd 41st 16th
June 18 Pocono 500 22nd 1st 16th
June 25 Sears Point/Save Mart 350K 39th 33rd 16th
July 1 Daytona Pepsi 400 38th 43rd 19th
July 9 Loudon/Jiffy Lube 300 16th 8th 15th
July 23 Pocono/Pennsylvania 500 4th 10th 15th
August 5 Indianapolis/Brickyard 400 4th N/A 19th
August 13 Watkin's Glen/Global Crossing N/A N/A 22nd
Aug. 20 Michigan/Pepsi 400 6th 13th 22nd
Aug. 26 Bristol/Goracing.com 500 18th 35th 22nd
Sept. 3 Darlington/Southern 500 1st 41st 22nd
Sept. 9 Richmond/Monte Carlo 400 18th 39th 22nd
Sept. 17 New Hampshire 300 17th 40th 25th
Sept. 24 Dover/ MBNA 400 1st 35th 25th
Oct. 1 Martinsville/ NAPA 500 35th 38th 25th
Oct. 8 Lowe's/ UAW-GM 500 10th 2nd 24th
Oct. 15 Talladega/ Winston 500 40th 42nd 24th
Oct. 22 Rockingham/Pop Secret 400 1st 29th 24th
Nov. 5 Phoenix/Checker Auto Parts 500K 25th 2nd 24th
Nov. 12 Homestead/Pennzoil 400 22nd 2nd 22nd
Nov. 19 Atlanta/ NAPA 500 7th 41st 24th

Back to Top


1999

DATE RACE START FINISH POINTS
Feb. 14 Daytona 500 6th 20th 19th
Feb. 21 Rockingham 400 4th 5th 5th
March 7 Las Vegas 400 7th 17th 8th
March 14 Atlanta/ Primestar 500 5th 36th 14th
Mar. 21 Darlington/ TranSouth 400 11th 2nd 8th
Mar. 28 Texas 500 27th 5th 7th
April 11 Bristol/ Food City 500 37th 27th 9th
April 18 Martinsville/ Goody's 500 32nd 41st 12th
April 25 Talladega/ Diehard 500 31st 15th 14th
May 2 California 500 14th 7th 12th
May 15 Richmond/ Pontiac 400 28th 24th 13th
May 30 Charlotte/ Coca-Cola 600 9th 10th 13th
June 6 Dover/ MBNA 400 9th 9th 11th
June 13 Michigan/ K-mart 400 17th 17th 11th
June 20 Pocono 500 23rd 9th 9th
June 27 Save Mart 300 34th 7th 8th
July 3 Daytona Pepsi 400 20th 25th 10th
July 11 Loudon/ Jiffy Lube 300 31st 28th 10th
July 25 Pennsylvania 500 20th 35th 12th
August 7 Brickyard 400 19th 29th 12th
August 15 Watkin's Glen 37th 34th 12th
Aug. 22 Michigan 400 5th 18th 12th
Aug. 28 Bristol 500 40th 32nd 12th
Sept. 5 Darlington Pepsi 400 11th 3rd 12th
Sept. 11 Richmond Excide 400 14th 25th 12th
Sept. 19 New Hampshire 300 28th 36th 12th
Sept. 26 Dover/ MBNA 400 4th 22nd 12th
Oct. 3 Martinesville/ NAPA 500 17th 15th 12th
Oct. 10 Charlotte/ UAW 500 20th 6th 12th
Oct. 17 Talladega/ Winston 500 15th 16th 11th
Oct. 24 Rockingham AC Delco 400 2nd 9th 11th
Nov. 7 Phoenix/ Dura Lube 500 36th 41st 12th
Nov. 14 Homestead 8th 13th 11th
Nov. 21 Atlanta/ NAPA 500 23rd 3rd 11th

Back to Top


1998

DATE RACE START FINISH POINTS
Feb. 15 Daytona 500 13th 3rd 3rd
Feb. 22 Rockingham 400 5th 12th 4th
March 1 Las Vegas 400 32rd 5th 3rd
March 8 Atlanta/ Primestar 500 26th 3rd 2nd
Mar. 22 Darlington/ TranSouth 400 37th 4th 2nd
Mar. 29 Bristol/ Food City 500 10th 12th 2nd
April 5 Texas 500 1st 23rd 2nd
April 19 Martinsville/ Goody's 500 13th 7th 2nd
April 26 Talladega/ Diehard 500 37th 13th 2nd
May 3 California 500 12th 4th 2nd
May 24 Charlotte/ Coca-Cola 600 12th 19th 2nd
May 31 Dover/ MBNA 400 12th 5th 2nd
June 6 Richmond/ Pontiac 400 15th 6th 1st
June 14 Michigan/ Miller Lite 400 15th 5th 1st
June 21 Pocono 500 3rd 1st 1st
June 28 Save Mart 350 5th 18th 2nd
July 4 Daytona/ Pepsi 400 POSTPONED
July 12 Loudon/ Jiffy Lube 300 30th 30th 4th
July 26 Pennsylvania 500 29th 18th 4th
August 1 Brickyard 400 12th 42nd 5th
August 9 Watkin's Glen 31st 31st 6th
Aug. 16 Michigan 400 8th 7th 6th
Aug. 22 Bristol 500 5th 8th 6th
Aug. 30 Loudon New Hamp. 300 6th 20th 6th
Sept. 6 Darlington Pepsi 400 27th 5th 6th
Sept. 12 Richmond Miller 400 37th 22nd 7th
Sept. 20 Dover MBNA Gold 400 28th 3rd 6th
Sept. 27 Martinsville NAPA 500 32nd 23rd 6th
Oct. 4 Charlotte UAW-GM 500 9th 25th 7th
Oct. 11 Talladega Winston 500 24th 5th 6th
Oct. 17 Daytona Pepsi 400 25th 4th 7th
Oct. 25 Phoenix Dura-Lube 500 22nd 42nd 7th
Nov. 1 Rockingham AC Delco 400 6th 29th 7th
Nov. 8 Atlanta NAPA 500 9th 15th 7th

Back to Top

JMF.com Merchandise

 


 

  © 1998-2005 JeremyMayfieldFan.com - All rights reserved.
This site is not affiliated with Jeremy Mayfield, Evernham Motorsports, Dodge or NASCAR. 
Advertising Info | Webmaster